16.5 | Patel to Hopkins, OUT, Munaf is among the wickets too! Another ball that jags back n, this time from just outside off, beats his defence, and umpire Rauf has no second thoughts while ruling him out lbw |
| GJ Hopkins lbw b Patel 0 (5b 0x4 0x6) SR: 0.00 |
16.4 | Patel to Hopkins, no run, plays across the line, there is a half appeal for lb, but they know it is swinging down the leg side |
16.3 | Patel to Hopkins, no run, around off again, Hopkins stretches well forward and defends |
16.2 | Patel to Hopkins, no run, defended off the back foot |
16.1 | Patel to Elliott, 1 run, into the pads, worked around the corner for one |
End of over 16 (1 run) New Zealand 41/5 (183 runs required from 34 overs, RR: 2.56, RRR: 5.38) GJ Hopkins | | 0* (1b) | | I Sharma | | 2-0-2-1 | GD Elliott | | 5* (27b) | | MM Patel | | 3-0-13-0 | |
15.6 | Sharma to Hopkins, no run, back of a length, played to point |
Hopkins is the new batsman |
15.5 | Sharma to Williamson, OUT, big offcutter, finds the gap between bat and pad! This is the in-between length, and it cuts through Williamson's defence, getting a faint inside edge on the way through. The ball that first brought Ishant fame, the big in-dipper |
| KS Williamson b Sharma 13 (27b 1x4 0x6) SR: 48.14 |
15.4 | Sharma to Williamson, no run, back of a length, hit back to the bowler |
15.3 | Sharma to Williamson, no run, nice-looking drive around off line, straight to mid-off |
15.2 | Sharma to Elliott, 1 run, gets closer to this one, guides it to third man |
15.1 | Sharma to Elliott, no run, well bowled, loose shot! Back of a length, holding its line from outside off, and Elliot plays away from the body, just misses the edge |
Back from drinks. Asad Rauf rushes back - ala Tommy Simsek - from the dressing room |
End of over 15 (1 run) New Zealand 40/4 (184 runs required from 35 overs, RR: 2.66, RRR: 5.25) KS Williamson | | 13* (24b 1x4) | | MM Patel | | 3-0-13-0 | GD Elliott | | 4* (25b) | | I Sharma | | 1-0-1-0 | |
14.6 | Patel to Williamson, no run, shortish, into the body, hit to square leg |
14.5 | Patel to Williamson, no run, loose drive outside off, and the slight away movement beats his bat - that's more of what Munaf will want |
14.4 | Patel to Elliott, 1 run, shuffles across, opens the face, gets a single to third man |
14.3 | Patel to Elliott, no run, on and around off, and pushed towards mid-on, 131ks |
TO Know More Visit here
|
|